Job search trends · updated November 18, 2026
What people search for on Job Hunt over the past 30 days, next to what companies are hiring for right now. Built from anonymous search counts and the open jobs on 1,260 company hiring pages.
The filters people use most. Search words appear only once 5 different people have searched them, so nothing here traces back to one person.
By number of people
No search has reached 5 people yet. This list fills in as more people use Job Hunt.
Closest so far: 3 of 5 peoplePeople who set a salary floor
People who set a seniority
People who opened at least one job in each area
Every open job on Job Hunt, by area. Median pay uses the jobs that post a US-dollar yearly salary, taking the middle of each posted range.
| Area | Open jobs | Remote | Median pay |
|---|---|---|---|
| Engineering | 18,295 | 19% | $205k |
| Sales | 9,540 | 28% | $170k |
| Operations | 3,503 | 17% | $165k |
| Marketing | 2,451 | 30% | $170k |
| Data | 2,089 | 23% | $179k |
| Product | 1,990 | 32% | $212k |
| Customer success | 1,822 | 33% | $139k |
| Design | 1,682 | 21% | $189k |
| Finance | 1,589 | 22% | $158k |
| People | 1,402 | 15% | $162k |
| Support | 1,090 | 23% | $130k |
| Legal | 922 | 23% | $213k |
Open jobs per company
Open jobs per country (remote jobs count where applicants can live)